New research reveals the most popular rides at Walt Disney World, with Splash Mountain taking the top spot.
The June 2023 research, conducted by our Disney travel planning experts here at MagicGuides, examined every ride from all four theme parks at Walt Disney World Resort, Orlando – Magic Kingdom Park, Epcot, Disney’s Animal Kingdom, and Disney’s Hollywood Studios – based on three key factors: Instagram hashtags, Tripadvisor ratings and average monthly Google search volume for each ride. These factors were combined in an index to give each ride a total score to discover the most popular rides at Disney World.
Top Three Most Popular Rides
The study revealed that Magic Kingdom’s Splash Mountain takes the top spot as the most popular ride at Walt Disney World. The beloved log flume ride has always been a favorite among fans and receives an average of 205,193 monthly searches, 323,813 Instagram hashtags, and a high rating of 4.5 out of 5 on Tripadvisor. Interestingly, Splash Mountain ranks as the most popular attraction despite being currently closed while undergoing a major re-imagining to Tiana’s Bayou Adventure, inspired by Disney’s The Princess and the Frog.
The Twilight Zone Tower of Terror ranks as the second most popular ride. Located in Disney’s Hollywood Studios, Tower of Terror is a thrilling drop tower ride with a haunted hotel theme inspired by the classic TV series. The spooky ride has the highest number of hashtags out of any ride on Instagram, with 465,274 hashtags, a 4.5 out of 5 rating on Tripadvisor, and receives an average of 75,943 monthly searches in America.
The research revealed that the thrilling indoor roller coaster Space Mountain ranks as America’s third favorite ride. Space Mountain is the second most Googled Disney World ride in America, receiving 128,593 average monthly searches, and has the fourth highest number of Instagram hashtags in the ranking, with 128,593 hashtags. Opening in 1975 in the Magic Kingdom, Space Mountain’s popularity has stood the test of time, as it is also the oldest operating rollercoaster in Florida.
Rounding Out the Top Ten
‘It’s a Small World’ places next in the ranking, in fourth place. Over 250 million people have ridden the ‘It’s a Small World’ attraction at Magic Kingdom, the gentle boat ride that showcases different cultures from around the world. The ride receives an average of 49,558 monthly searches and has 352,796 hashtags on Instagram.
Star Wars: Rise of the Resistance ranks as the fifth most popular ride at Disney World. As the newest ride to feature in the top 10, the ride opened in 2019 in Disney’s Hollywood Studios as part of Star Wars: Galaxy’s Edge, which covers 14 acres. Rise of the Resistance receives 84,218 Google searches a month in America, the third highest number of searches for any ride, and has 130,677 Instagram hashtags.
The study revealed that Animal Kingdom’s Expedition Everest is the sixth most popular ride. The almost 200-foot-tall rollercoaster is the only ride from the top 10 to have a 5 out of 5 rating on Tripadvisor and one of only three rides in the top 15 to have this rating too, along with Rock ‘n’ Roller Coaster Starring Aerosmith and Avatar Flight of Passage.
The top 10 most popular rides at Walt Disney World are rounded out by Haunted Mansion, ranking in seventh place, followed by Big Thunder Mountain, Star Tours, and Jungle Cruise in eighth, ninth, and tenth, respectively.
The research revealed that Magic Kingdom, the oldest and most-recognized area of Walt Disney World, was the clear leader of popular rides, with six out of the top 10 most beloved rides located at the Magic Kingdom Park, and seven out of the top 15.
With an average annual attendance of more than 58 million visitors, Walt Disney World is the most visited vacation resort in the world. With four theme parks, two water parks, incredible dining, shopping, entertainment, and more, planning the ultimate Disney World vacation can be overwhelming.
However, these key findings provide valuable insight into which rides to prioritize while planning your next Walt Disney World vacation, so you don’t miss out on any marvelous attractions. Splash Mountain has been a favorite among fans for many years, so it will be interesting to see if the ride still holds the top spot once it reopens as Tiana’s Bayou Adventure in Summer 2024.
The Data: Top 15 Most Popular Rides at Walt Disney World
Here’s the data behind our study:
Rank | Ride | Average monthly search volume | Instagram hashtags | Tripadvisor ratings (/5) | Total score |
---|---|---|---|---|---|
1 | Splash Mountain | 205,193 | 323,813 | 4.5 | 26.0 |
2 | The Twilight Zone Tower of Terror | 75,943 | 465,274 | 4.5 | 22.7 |
3 | Space Mountain | 128,593 | 310,235 | 4.5 | 21.9 |
4 | It's a Small World | 49,558 | 352,796 | 4 | 18.0 |
5 | Star Wars: Rise of the Resistance | 84,218 | 130,677 | 4 | 14.9 |
6 | Expedition Everest | 26,949 | 113,036 | 5 | 13.7 |
7 | Haunted Mansion | 50,643 | 102,617 | 4.5 | 13.7 |
8 | Big Thunder Mountain | 31,870 | 134,382 | 4.5 | 13.4 |
9 | Star Tours | 15,546 | 160,684 | 4.5 | 13.2 |
10 | Jungle Cruise | 15,893 | 204,546 | 4 | 13.2 |
11 | Rock 'n' Roller Coaster Starring Aerosmith | 41,480 | 49,677 | 5 | 13.1 |
12 | Avatar Flight of Passage | 33,939 | 49,291 | 5 | 12.7 |
13 | TRON Lightcycle / Run | 60,949 | 8,455 | 4.5 | 12.2 |
14 | Toy Story Mania | 10,978 | 120,927 | 4.5 | 12.1 |
15 | Soarin’ Around the World | 21,895 | 70,365 | 4.5 | 11.6 |
The Most Popular Rides in Every State
The research also revealed each state’s top three favorite rides at Walt Disney World. Splash Mountain is the number one favorite attraction in 49 states, except for Florida. Interestingly, Splash Mountain does not rank as one of Florida’s top three favorite rides, and instead the new Guardians of the Galaxy: Cosmic Rewind ride takes Florida’s top spot. Located in Epcot, this new thrill ride takes you on an intergalactic chase through time and space alongside Marvel’s Guardians of the Galaxy.
State | #1 | #2 | #3 |
---|---|---|---|
Alabama | Splash Mountain | Space Mountain | The Twilight Zone Tower of Terror |
Alaska | Splash Mountain | Space Mountain | The Twilight Zone Tower of Terror |
Arizona | Splash Mountain | Space Mountain | It's a Small World |
Arkansas | Splash Mountain | The Twilight Zone Tower of Terror | Space Mountain |
California | Splash Mountain | Space Mountain | Star Wars: Rise of the Resistance |
Colorado | Splash Mountain | Space Mountain | The Twilight Zone Tower of Terror |
Connecticut | Splash Mountain | Space Mountain | TRON Lightcycle / Run |
Delaware | Splash Mountain | TRON Lightcycle / Run | The Twilight Zone Tower of Terror |
Florida | Guardians of the Galaxy Cosmic Rewind | Space Mountain | Star Wars: Rise of the Resistance |
Georgia | Splash Mountain | Space Mountain | TRON Lightcycle / Run |
Hawaii | Splash Mountain | Space Mountain | It's a Small World |
Idaho | Splash Mountain | Space Mountain | TRON Lightcycle / Run |
Illinois | Splash Mountain | Space Mountain | The Twilight Zone Tower of Terror |
Indiana | Splash Mountain | Space Mountain | The Twilight Zone Tower of Terror |
Iowa | Splash Mountain | The Twilight Zone Tower of Terror | Space Mountain |
Kansas | Splash Mountain | Space Mountain | The Twilight Zone Tower of Terror |
Kentucky | Splash Mountain | The Twilight Zone Tower of Terror | Space Mountain |
Louisiana | Splash Mountain | The Twilight Zone Tower of Terror | TRON Lightcycle / Run |
Maine | Splash Mountain | The Twilight Zone Tower of Terror | Space Mountain |
Maryland | Splash Mountain | Space Mountain | The Twilight Zone Tower of Terror |
Massachusetts | Splash Mountain | The Twilight Zone Tower of Terror | Space Mountain |
Michigan | Splash Mountain | Smugglers Run | Space Mountain |
Minnesota | Splash Mountain | Space Mountain | The Twilight Zone Tower of Terror |
Mississippi | Splash Mountain | The Twilight Zone Tower of Terror | Space Mountain |
Missouri | Splash Mountain | Space Mountain | The Twilight Zone Tower of Terror |
Montana | Splash Mountain | It's a Small World | Space Mountain |
Nebraska | Splash Mountain | The Twilight Zone Tower of Terror | Space Mountain |
Nevada | Splash Mountain | Space Mountain | It's a Small World |
New Hampshire | Splash Mountain | The Twilight Zone Tower of Terror | TRON Lightcycle / Run |
New Jersey | Splash Mountain | Space Mountain | The Twilight Zone Tower of Terror |
New Mexico | Splash Mountain | It's a Small World | Space Mountain |
New York | Splash Mountain | Space Mountain | The Twilight Zone Tower of Terror |
North Carolina | Splash Mountain | Space Mountain | TRON Lightcycle / Run |
North Dakota | Splash Mountain | It's a Small World | The Twilight Zone Tower of Terror |
Ohio | Splash Mountain | Space Mountain | The Twilight Zone Tower of Terror |
Oklahoma | Splash Mountain | The Twilight Zone Tower of Terror | Space Mountain |
Oregon | Splash Mountain | Space Mountain | The Twilight Zone Tower of Terror |
Pennsylvania | Splash Mountain | The Twilight Zone Tower of Terror | Space Mountain |
Rhode Island | Splash Mountain | The Twilight Zone Tower of Terror | Space Mountain |
South Carolina | Splash Mountain | Space Mountain | The Twilight Zone Tower of Terror |
South Dakota | Splash Mountain | The Twilight Zone Tower of Terror | Space Mountain |
Tennessee | Splash Mountain | TRON Lightcycle / Run | The Twilight Zone Tower of Terror |
Texas | Splash Mountain | Space Mountain | The Twilight Zone Tower of Terror |
Utah | Splash Mountain | TRON Lightcycle / Run | The Twilight Zone Tower of Terror |
Vermont | Splash Mountain | The Twilight Zone Tower of Terror | TRON Lightcycle / Run |
Virginia | Splash Mountain | Space Mountain | The Twilight Zone Tower of Terror |
Washington | Splash Mountain | Space Mountain | The Twilight Zone Tower of Terror |
West Virginia | Splash Mountain | The Twilight Zone Tower of Terror | Space Mountain |
Wisconsin | Splash Mountain | Space Mountain | The Twilight Zone Tower of Terror |
Wyoming | Splash Mountain | TRON Lightcycle / Run | The Twilight Zone Tower of Terror |
Want Free Personalized Planning Help?
Get free help planning your Disney World Vacation by connecting with the expert Disney Travel Agents at The Vacationeer.
As an Earmarked Diamond level Authorized Disney Vacation Planner, The Vacationeer has helped thousands of families just like yours plan their trips to Disney World and Universal Orlando.
And because their services are absolutely free to use, you won’t pay a penny more than if you’d booked it yourself! It’s just one of many reasons why it’s better to book your Disney trip with a planning expert at The Vacationeer!
Leave A Comment